| Harrison, Aidan TX | Harrison | |||
| Harrison 1,2,2 | ||||
| Butt, Sabir TN | Thompson 5-9,10-8,2,6 | |||
| Thompson, Rob GA | Harrison 1,10-9,1 | |||
| Hardie, Eben GA | Hardie 6,2,3 | |||
| Goonesekera, Ranil FL | Hardie 8-10, 3-9,2,2,5 | |||
| Cregan | ||||
| Cregan, JD NY | Harrison 1,6,7 | |||
| Lang, Chris NM | Lang | |||
| Nayar 7,5,1-9,10-9 | ||||
| Clemens, Keith GA | Nayar 5,3,5 | |||
| Nayar, Rahul NY | Alikhan 2,2-9,7,5 | |||
| Rumpler | ||||
| Rumpler, Tom GA | Alikhan 7-9,10-8,6-9,4,6 | |||
| Alikhan | ||||
| Alikhan, Diniar GA |
| Mosier | Mosier 0,7-9,3,1 | |||
| Yellott | Mosier | |||
| Yellott | Wiita 3-9,9-10, 4,1,4 | Mosier 6,3,4 | ||
| Wiita, N | Quibell | |||
| Wiita N | Mosier 1,1,5 | |||
| Mosier | Mosier 6-9, 5,2,7 | |||
| Giman, Mi | Gilman 6,3,0 | |||
| Quibell, M | Wiita | |||
| Quibell, M | Quibell 2,2,0 | Gilman 0,1,2 | ||
| Edmundson, D | Gilman | |||
| Edmundson, D | Gilman 2,0,2 | |||
| Gilman, Mi |
| Quibell, M | ||||
| Quibell 2,2,2 | ||||
| Faust | Withers 0,3,3 | |||
| Withers | Quibell 0,1,4 | |||
| Billard | ||||
| Billard 0,4,2 | ||||
| Mwinzi | ||||
| Quibell 0,1,2 | ||||
| DeBruyker | ||||
| DeBruyker 2,0,2 | ||||
| Sharpe | ||||
| DeBruyker 5,10-8,6-9,6 | ||||
| Rixham | Rixham | |||
| Warner, C | Burns 3,3,3 | |||
| Burns, T |
| Billard | ||||
| Billard 7,2-9,3,9-10,3 | ||||
| Faust | Rixham 7,4,5 | |||
| Rixham | Sharpe 5-9, 1,1,1 | |||
| Sharpe | ||||
| Billard 7,7,1 | ||||
| Warner, C | Mwinzi 1,2,0 | |||
| Mwinzi | ||||
| Withers 7-9,4-9,5,5,2 | ||||
| Withers | ||||
| Burns 2,3,1 | ||||
| Burns |
| Hodges | |||
| Hodges 9-10, 7,5,2 | |||
| Talbott, D | |||
| Hodges 2,5,7 | |||
| Danner | |||
| Danner 9-10, 1,2,3 | |||
| Young, H | |||
| Hodges 4,0,9-10,3 | |||
| Stowell | |||
| Stowell 3,2,1 | |||
| Tate | |||
| Stowell 1,3,4 | |||
| Hart, G | |||
| Dyson 4,2,4 | |||
| Dyson |
| Strasfogel | |||
| Strasfogel | |||
| Strasfogel 6,1,1 | |||
| Edmundson, B | |||
| Stowell 2,7-9, 1,7 | |||
| Stowell | |||
| Strasfogel 3,3,6 | |||
| Kujawa, B | |||
| Stillman 7, 9-10, 4 ret | |||
| Stillman | |||
| Hodges 7,0,3 | |||
| Hodges | |||
| Hodges |
| Thompson | |||
| Thompson | |||
| bye | |||
| Thompson def | |||
| Mitha | |||
| Mitha 6,2-9,10-8,2-9,5 | |||
| Otolorin | |||
| Rumpler 3,5-9,6,1 | |||
| Kilgallon, M | |||
| Gilman 3,6,3 | |||
| Gilman, Mu | |||
| Rumpler 1,3,1 | |||
| Clement, J | |||
| Rumpler 1,3,2 | |||
| Rumpler, T |
| Dryman | Dryman | |||
| Dryman 3,2,6 | ||||
| Bayless | Bayless 10-8, 4-9,1-9, 6,4 | |||
| Wiita, P | Dryman 6,3,9-10,3 | |||
| Cullen | Cullen 3,4,3 | |||
| Sharpe, J | Cullen 6-9, 10-9, 5,4 | |||
| Churchill | Falcon def | |||
| Falcon | Potter 4, 1-9,3,8-9,7 | |||
| Potter | Potter 4,4,1 | |||
| Tate | Potter 8,2,1 | |||
| Myerson | Myerson 10-8,3,4 | |||
| Hart, G | Potter 4-9, 6,2,6-9, 5 | |||
| Jackson, R | Virgin 7,2,4 | |||
| Virgin | Virgin 1,2,7 | |||
| Young | ||||
| Young, H |
| Hardie, E | |||
| Hardie 2,5-9,0,0 | |||
| Torrence | |||
| Hardie 2,4,4 | |||
| Arenas | |||
| Arenas 6,2,2 | |||
| Padilla | |||
| Burns def | |||
| Burns, Trevor |
| Alikhan | |||
| Alikhan 1-9,3-9, 10-8,7,4 | |||
| Paris | |||
| Williamson def | |||
| Williamson | |||
| Alikhan 7,6,5 | |||
| Cregan | |||
| Phelps 8-10,9-8 7,10-8, | |||
| Phelps |
| Edmundson, D | ||||
| Edmundson 5,1,0 | ||||
| Warner, C | Withers 2,0,0 | |||
| Withers | Edmundson 4,1,0 | |||
| Rixham | Rixham 1,0,0 | |||
| Hart, B | Rixham def | |||
| Barrett | ||||
| Garelick 4,7-9,6,7-9,6 | ||||
| Devilliers | ||||
| Garelick 5,6,10-8 | ||||
| Talbott, D | Garelick | |||
| Garelick | Garelick 0,7,1 | |||
| O'Keefe 7,3,1 |
| Zanelli | ||||
| Churchill 6,6,5 | ||||
| Churchill | Churchill 10-8,2,5 | |||
| Beck | Stephens 6,3,0 | |||
| Sharpe, D | ||||
| Stephens 0,2,0 | ||||
| Stephens | ||||
| Hailey 4,0,4 | ||||
| Borelli | ||||
| Borelli 4,7,0 | ||||
| Faust | Williams 5,6-9,5,2 | |||
| Williams | Hailey 4,4,4 | |||
| Warner, B | Warner 0,7,4 | |||
| Mwinzi | Hailey 2,2,7-9,2 | |||
| Hailey |
| Frazer | Reynolds 3,4,3-6 ret | |||
| Reynolds | Reynolds 3,5,4 | |||
| Jackson | Jackson 4-9,6,2,1 | |||
| Sharpe 0,3,0 Hart, B |
Sharpe | Reynolds 10-9,3,4 | ||
| Browne | Burns 3-9,1,7,4 | |||
| Burns, Trish | Virgin 2,3,2 | |||
| Virgin | Virgin 9-10,1,8-9,7,4 | |||
| Danner | Reynolds 3,5,8-10,10-8 | |||
| Carrington | Carrington 7-9,0,7,4 | |||
| Bayless | Carrinton 1,5-9,7-9,6,0 | |||
| Evans 5-9,4,4,6-9,6 Consuegra |
Wiita 7-9,4,2-9,3,3 | |||
| Wiita, N | Potter 3,2,0 | |||
| Palmgren 5,5,7 DeVilliers |
Hailey 1,9-10,3 | |||
| Hailey | Potter 3,2,3 | |||
| Bertram 4,3,5 Barrett |
Potter 4,4,5 | |||
| Potter |
| Falcon | Falcon 4,5,10-9 | |||
| Kandalaft | Edmundson 7,4,1 | |||
| Kamir 5,2,1 Beck |
Edmundson 3,3, 4-9,7-9,3 | |||
| Edmundson, D | Bridges 3,4-9,3,2 | |||
| Wiita, P | Wiita 2,1,1 | |||
| Wellborn | Bridges 4-9,2,5,3 | |||
| Stephens 2,0,5-9,3 Takach |
Bridges 10-8,1,8-10,1 | |||
| Bridges | ||||
| Ellinger | Ellinger 2,1,0 | Stillman 7,6,4-9,5 | ||
| Borelli | Ellinger 7-9,4-9,3,3,3 | |||
| Gorelick 0,2,0 Warner, B |
Cullen | |||
| Cullen | ||||
| Edmundson, B | Edmundson 2,7,0 | Stillman 7-9,7,5-9,2,5 | ||
| O'Keefe 0,4,8-10,0 Zanelli |
Stillman 4,5,0 | |||
| Meyerson | Stillman 3,2,1-9,3-9,5 | |||
| Stillman |
| Kostro | ||||
| Kostro 0,1,1 | ||||
| Bertram | Bertram 5, 3-9,3,2 | |||
| Consuegra | Kostro 0,0,4 | |||
| Frazer | ||||
| Mottley def | ||||
| Brown | Mottley 1,3,2 | |||
| Mottley | Kostro 3,3,2 | |||
| Cooper | ||||
| Cooper 5,5,1 | ||||
| Bridges | Bridges 7,7,10-8 | |||
| Kamir | Clement 9-10,2,8-10,5,3 | |||
| Wilson | ||||
| Clement 3,2,7-9,5 | ||||
| Clement |
| Jones | ||||
| Reynolds 4,5,3-9,10-8 | ||||
| Burdick | Reynolds 1,2,2 | |||
| Reynolds | Reynolds 4,5,1 | |||
| Ellinger | ||||
| DeBruyker 4,7-9,5,7 | ||||
| DeBruyker | ||||
| Cavill 2,1,4 | ||||
| Cavill | ||||
| Cavill 2-9,7,4,1 | ||||
| Subramanian | ||||
| Cavill 3,1,3 | ||||
| Meyerson, A | ||||
| Meyerson 1,0,0 | ||||
| Tarlton |
| Mosier | ||||
| Mosier 0,3,1 | ||||
| Burdick | Hillebrand 1,1,6 | |||
| Hillebrand | Mosier 1,1,6-9,1 | |||
| Torrence | ||||
| Ramachandra 0,0,4 | ||||
| Ramachandra | ||||
| Otolorin 7-9,4,4,4 | ||||
| Arenas | ||||
| Arenas 1,5,3 | ||||
| Jones 1,2,3 | ||||
| Otolorin 10-8,3,8-10,3 | ||||
| Cooper 5,5-9,4,6-9,2 | ||||
| Otolorin 6,7,4-9,0 | ||||
| Otolorin |
| Paris | ||||
| Paris 6,1,5 | ||||
| Mottley | Mottley 2,2,5 | |||
| Wilson | Kostro 1,0,3-9,9-10,2 | |||
| Kostro | ||||
| Kostro 0,7,3 | ||||
| Strasfogel | ||||
| Noon 3,7,5 | ||||
| Padilla | ||||
| Padilla 0,7,4 | ||||
| Shave | Shave 8-10,1,1,4 | |||
| Kujawa | Noon 2-9,7,1,0-9,10-8 | |||
| Tarleton | ||||
| Noon 8-10,7-9,6,4,5 | ||||
| Noon |
| Goonesekera | Goonesekera | |||
| bye | Goonesekera 7-9,10-8,1,0 | |||
| Ramachandra | Gilman 3,2,7 | |||
| Gilma, Mu | Goonesekera 5,4-9,4,3 | |||
| Kilgallon | Kilgallon 10-8,4,2 | |||
| Noon | 3-9,6,4,3 | |||
| Bradley | Bradley 5,0,4 | |||
| Clemens | Kennedy 4,3-9,7,6-9,5 | |||
| Kennedy | Kennedy 5-9,1,0,5 | |||
| Gilman, Mi | Kennedy 6,4,4 | |||
| Phelps | Mitha 1,10-8,7-9,9-10,7 | |||
| Mitha | Kennedy 8,4,7-9,8 | |||
| Butt | Butt 1,7,1 | |||
| Willimason | Butt 6,3,5 | |||
| Plumly | Burns 0,2, 1-1 ret | |||
| Burns, T |