| #1 Maha Zein; Egypt | Zein | |||
| Zein 4,5,5 | ||||
| Shirin Kaufman; USA | Kaufman 2,1,4 | |||
| Amy Gross; USA | Zein 2,4,(7),(9),4 | |||
| #4 Lisa McKenna; Scotland | McKenna | |||
| McKenna 2,(7),6,2 | ||||
| Ivy Pochoda; USA | Pochoda 3,9,4 | |||
| Michelle Quibell; USA | Holleran (4),4,6,1 | |||
| Wendy Maitland; Scotland | Maitland | |||
| Holleran 3,6,2 | ||||
| #3 Demer Holleran; USA | Holleran | |||
| Holleran 3,0,0 | ||||
| Ali Pearson; USA | Green 1,1,0 | |||
| Margo Green; USA | Hargreaves 3,3,10-9 | |||
| Hargreaves | ||||
| #2 Karen Hargreaves; England |
| Harrison | Harrison | |||
| Harrison 2,1,5 | ||||
| Clemens | Walker 7,6,5 | |||
| Walker | Lang (8),(10-8) ret | |||
| Quibell, M | Quibell 3,2,3 | |||
| Walsh | Lang 7,7,(5),6 | |||
| Mosier | Lang 1,6,4 | |||
| Lang | Alikhan 6,5,(6),0 | |||
| Alikhan | Alikhan | |||
| Alikhan 2,5,1 | ||||
| Wise | Dyer (6),3,0,8 | |||
| Dyer | Alikhan 2,6,3 | |||
| Ramanchandra | Ramu 5,1,(5),4 | |||
| Gross | Kennedy 3,8,7 | |||
| Pearson | Kennedy 4,3,9 | |||
| Kennedy |
| Ramanchandra | Ramu | ||||
| bye | Ramu 3,1,(5),1 | ||||
| Jones | Jones (5),8,1,2 | ||||
| Lersch | Ramu (2),4,8,0 | ||||
| Hailey | Lecompte 5,1,4 | ||||
| Lecompte | Lecompte 8,(8),8,7 | ||||
| Brander | Brander 6,4,(8),3 | Ramu 6,4,7 | |||
| Kandalaft | |||||
| Kujawa | Joseph 3,5,2 | ||||
| Joseph | Joseph 5,2,6 | ||||
| Sturisky | Sturisky 5,3,1 | ||||
| Wiita, N | Wise 1,(0),6,(7),4 | Ramu 5,1,(6),(8-10),3 | |||
| Hillebrand | Hillebrand 7,1,1 | ||||
| Daniels | Wise 7,5,(5),6 | ||||
| Bertram | Wise 1,3,1 | ||||
| Wise | |||||
| Otolorin | Otolorin 4,(9),10-8,(5),4 | ||||
| Gough | Otolorin 9,6,7 | ||||
| Tarun | Tarun 4,4,2 | Cooke 8,1,5 | |||
| Schacte | |||||
| Qureshi | Cooke def | ||||
| Cooke | Cooke (3),8,(6) ret | ||||
| Taff | Taff 4,7,0 | ||||
| Arenas | Cooke (5),3,8,6 | ||||
| Kostro | Kostro 1,5,5 | ||||
| Shave | Kostro (7),2,1,7 | ||||
| Mason | Mason 2,1,5 | ||||
| Sibley | Mosier 3,7,3 | ||||
| Mahorner | Mahorner 2,1,3 | ||||
| Wiita, P | Mosier (6),2,6,7 | ||||
| bye | Mosier | ||||
| Mosier |
| Jones | Jones | ||||
| bye | Jones 1,8,5 | ||||
| bye | Kamir | ||||
| Kamir | Jones 1,1,(2),5 | ||||
| Palmgren, J | Palmgren | ||||
| bye | Bridges 3,4,4 | ||||
| Bridges | Bridges 6,6,5 | ||||
| Overly | Jones 4,2,3 | ||||
| Sharpe | Sharpe 5,0,3 | ||||
| Stephens | Edmundson 2,3,4 | ||||
| bye | Edmundson | ||||
| Edmundson, B | Edmundson 3,(9),6,7 | ||||
| Wiita, P | Danner 1,(7),3,5 | ||||
| Danner | Danner 4,(4),6,0 | ||||
| bye | Sibley | ||||
| Sibley, J | Jones 1,2,4 | ||||
| Hendrickse | Hendrickse | ||||
| bye | Wiita 3,(7),(6),0,1 | ||||
| Wiita, N | Wiita 1,0,0 | ||||
| Coan | Kandalaft (5),6,5,(3),2 | ||||
| Hailey | Hailey | ||||
| bye | Kandalaft (3),3,(2),6,3 | ||||
| Kandalaft | Kandalaft (9),6,5,5 | Bertram (0),0,1,1 | |||
| Daniels | |||||
| Hillebrand | Hillebrand | ||||
| bye | Palmgren 0,2,4 | ||||
| bye | Palmgren | ||||
| Palmgren | Bertram (6),(8),5,0,3 | ||||
| Edmundson, D | Consuegra (2),7,3,(0),10-8 | ||||
| Consuegra | Bertram 5,(8-10),4 ret | ||||
| DeVilliers | Bertram 0,7,1 | ||||
| Bertram |
First Place: Dudley Stephens
Second Place: Emily Moses
Third Place: Steve Zager
First Place: Michael Gough