25th Anniversary
Pro Bono Pledge
In celebration of our 25th Anniversary, and our historical commitment to public service and the best values of the profession, the College of Law faculty, students and staff have pledged 25,000 hours of pro bono service.
Pro Bono partners include Atlanta Legal Aid, Georgia Legal Services, Atlanta Volunteer Lawyers Foundation, the State Bar of Georgia Pro Bono Program, and the Georgia Truancy Intervention Project.
Pro Bono Recognition Program details...Login to record hours
Hours Recorded
| Students: | 13986 |
| Faculty: | 3235 |
| Staff: | 1770 |
| Total hours: | 18991 |
| Organization | Hours |
|---|---|
| AALS Academic Support Section | 8.0 |
| ABA | 19.0 |
| ABA Law Student Division | 15.9 |
| ACLU | 2.0 |
| ACLU CEP Investigation | 2.0 |
| AHS Orchestra Association | 4.0 |
| AIDS 5K | 3.5 |
| AIDS Walk 5K | 3.5 |
| AIDS Walk Atlanta | 46.5 |
| AILA Citizenship Drive | 6.0 |
| AWLS | 1.0 |
| Aid Atlanta | 3.0 |
| Alpha Kappa Alpha Sorority Inc. | 9.0 |
| Alpharetta Presbyterian Church | 106.0 |
| Alvin Ailey Dance Theatre | 3.0 |
| American Bankruptcy Institute | 290.0 |
| American Bar Association | 319.8 |
| American Cancer Society | 19.5 |
| American Heritage Academy | 2.5 |
| American Immigration Lawyers Association | 14.3 |
| American Law Institute | 15.0 |
| American Lung Association | 15.0 |
| American Planning Association | 20.0 |
| American Public Health Association | 5.0 |
| American Red Cross | 47.5 |
| American Society of Law, Medicine & Ethics | 25.0 |
| Americans for Fairness in Lending (AFFIL) | 19.0 |
| Annandale Village | 62.5 |
| Antioch Alumni Association Board Legal Committee | 37.0 |
| Athens Interfaith Hospitality Network | 7.0 |
| Athens Public Library | 8.0 |
| Atlanta AIDS Walk | 2.5 |
| Atlanta Animal Rescue Friends | 17.0 |
| Atlanta Area School for the Deaf | 2.5 |
| Atlanta Children's Shelter | 1.5 |
| Atlanta Civic Center/Lion King | 6.0 |
| Atlanta Community Food Bank | 3.5 |
| Atlanta Community Food Bank | 3.5 |
| Atlanta Day Shelter for Women and Children | 2.0 |
| Atlanta Food Bank | 5.0 |
| Atlanta Humane Society | 28.5 |
| Atlanta Legal Aid Society | 427.9 |
| Atlanta Legal Aid Society, Inc., DeKalb County Office | 400.8 |
| Atlanta Planning Advisory Board | 2.0 |
| Atlanta Police Foundation | 24.0 |
| Atlanta Pride Committee, Inc. | 2.8 |
| Atlanta Volunteer Lawyers Foundation | 107.8 |
| B.E. Mays High School | 14.0 |
| BLSA | 22.0 |
| Barton Child Law and Policy Clinic | 2.0 |
| Benton MacKaye Trail Association | 16.5 |
| Berkmar High School Lady Patriots | 6.0 |
| Big Brother Big Sister | 92.5 |
| Big Brothers Big Sisters of Metro Atlanta | 24.0 |
| Bioethics Committee of Children's Healthcare of Atlanta | 24.3 |
| Black Law Students Association | 28.0 |
| Boehl Land Use Policy Center | 15.0 |
| Boy Scouts of America - Venture Crew 1717 | 316.5 |
| Bright Futures Atlanta | 11.5 |
| Buckhead Community Church | 2.0 |
| CASA | 3.0 |
| COL Office of Admissions | 11.0 |
| Campaign for U.S. Ratification of the CRC | 32.1 |
| Carter Mentor Program | 9.0 |
| Carver High School | 3.0 |
| Carver High School Mentorship Program | 32.0 |
| Carver Mentor Program | 7.0 |
| Catholic Charities Atlanta | 39.5 |
| Center for Law, Health & Society | 3.0 |
| Center for the Comparative Study of Metropolitan Growth: a Seminar | 46.0 |
| Chattahoochee Elementary School | 13.0 |
| Chattahoochee HS Cross-Country | 0.6 |
| Chattahoochee Inn of Court | 3.0 |
| Chattanooga District Public Defender | 120.0 |
| Chaucer Wood Community | 21.0 |
| Child Advocacy Fundraiser | 1.0 |
| Child Advocacy Society | 20.5 |
| Child Advocacy Society, Georgia State University, College of Law | 2.0 |
| Children's Advocacy Centers of Ga | 398.5 |
| Children's Restoration Network | 11.5 |
| Choctaw Nation of Oklahoma | 250.0 |
| Church of the Redeemer | 59.1 |
| City of Atlanta Publiic Defender | 66.0 |
| City of Refuge | 27.0 |
| Clifton Men's Shelter | 3.5 |
| Cobb County Bar Association | 5.0 |
| Cobb County CASA | 2.0 |
| Cobb County District Attorney | 74.9 |
| Cobb County Juvenile Court | 224.5 |
| Cobb County Probate Court | 12.0 |
| College of Law 25th Anniversary | 13.0 |
| Community Foundation for Greater Atlanta | 10.0 |
| Confidential (client) | 23.0 |
| Continental Colony Elementary School | 20.0 |
| Coralwood Foundation | 14.0 |
| Cordele Public Defenders Office | 40.5 |
| Cornerstone Christian Academy | 20.5 |
| Coupons for the Troops | 3.0 |
| Court of Appeals for the State of Georgia | 210.0 |
| Covenant House - New York | 120.0 |
| Coweta County Public Defender's Office | 300.0 |
| Crown Financial | 40.0 |
| DLA Piper US LLP | 56.6 |
| Dalai Lama Visit to Emory Univ. | 10.0 |
| Dash for Diabetes | 4.5 |
| DeKalb County District Attorney, Juvenile DIvision | 153.5 |
| DeKalb County Public Defender | 560.0 |
| Decatur-Dekalb YMCA | 19.5 |
| Deerwood Academy PTA | 17.0 |
| Dekalb Bar Association | 3.0 |
| Dekalb County CASA | 54.6 |
| Dekalb Public Defender's Office | 58.5 |
| Delta Sigma Theta | 5.0 |
| Democrats Work & Trees Atlanta | 3.0 |
| Destiny Discover Team - Holy High | 18.5 |
| Devry University | 3.0 |
| Division of Family and Children's Services | 5.0 |
| Douglas Bar Association | 3.0 |
| Douglas County State Court | 349.1 |
| Dutchtown Elementary School | 6.5 |
| ECPAT-USA | 109.5 |
| EEOC | 599.0 |
| Emory Bankruptcy Developments Journal | 55.5 |
| Emory University School of Medicine | 10.0 |
| Enchanted Closet | 4.0 |
| Families First | 30.3 |
| Fayette County Solicitor General | 400.0 |
| Federal Defender | 127.0 |
| Federal Trade Commission | 215.1 |
| Fernbank Science Center | 6.5 |
| First Baptist Church Roswell | 35.0 |
| First Presbyterian Church Womens Shelter | 78.0 |
| Florida State University | 10.0 |
| Fontana Lake Estates Property Owners' Association | 52.0 |
| Forsyth County Parks and Rec | 50.0 |
| Foster Care Support Foundation, Inc. | 2.0 |
| Free Exchange on Campus | 2.0 |
| Free Exchange on Campus Coalition | 1.5 |
| Fulbright Scholars Program | 9.0 |
| Fulton County CASA | 34.0 |
| Fulton County Public Defender | 200.0 |
| Fulton County Public Defender Office | 174.5 |
| Fulton County Superior Court | 103.0 |
| Fulton County Superior Court, Judge Wendy Shoob | 17.0 |
| GA Bar | 6.0 |
| GABWA | 2.0 |
| GAWL | 4.0 |
| GAWL & Cool Girls | 3.5 |
| GKS | 38.0 |
| GSU Admissions | 7.0 |
| GSU Christian Legal Society | 20.0 |
| GSU College of Law | 6.5 |
| GSU Law | 2.0 |
| GSU Law Admissions | 5.0 |
| GSU Low-Income Taxpayer Clinic | 185.0 |
| Ga Tech Mock Trial | 10.0 |
| Georgia Aquarium | 15.5 |
| Georgia Association of Women Lawyers | 15.8 |
| Georgia Children & Youth Coordinating Council | 125.0 |
| Georgia Council for Restorative Justice | 12.5 |
| Georgia Council on Aging | 169.5 |
| Georgia Division on Aging | 3.0 |
| Georgia Equality | 55.3 |
| Georgia HOBY | 77.0 |
| Georgia HOBY Youth Leadership Seminar | 73.0 |
| Georgia Hispanic Bar Association | 3.5 |
| Georgia Innocence | 4.5 |
| Georgia Innocence Project | 384.3 |
| Georgia Justice Project | 42.6 |
| Georgia Law Center for the Homeless | 200.0 |
| Georgia Lawyers for the Arts | 190.5 |
| Georgia Legal Services Program | 53.0 |
| Georgia Office of Dispute Resolution | 12.0 |
| Georgia Public Defender Standards Council | 210.8 |
| Georgia State College of Law Low-Income Taxpayer Clinic | 76.4 |
| Georgia State Law School | 10.0 |
| Georgia State Univ. College of Law- Admissions | 2.0 |
| Georgia State University | 29.0 |
| Georgia State University Low Income Taxpayer Clinic | 160.7 |
| Georgia State University Street Law Program | 1.5 |
| Georgia State University Tax Clinic | 41.9 |
| Georgia Supreme Court | 18.0 |
| Georgia Tech Mock Trial | 40.0 |
| Georgia Womens Policy Group | 5.0 |
| Girls, Inc of Greater Atlanta | 6.0 |
| Glenn after School | 3.0 |
| Good Shepherd Lutheran Church | 4.0 |
| Grace Lutheran Church | 3.0 |
| Grady Health System | 104.5 |
| Grady Health System Ethics Committee | 19.5 |
| Grady Senior Services | 16.0 |
| Grant Park Conservancy | 3.0 |
| Grayson High School Rugby Football Club | 93.5 |
| Griffin Circuit Superior Court | 8.0 |
| Gwinnett County Bar Association | 4.8 |
| HSBA | 21.0 |
| HSBA Immigration Drive | 8.0 |
| Habitat for Humanity | 377.6 |
| Hamline University School of Law | 15.0 |
| Hands on Atlanta | 135.3 |
| Hands on Atlanta 2007 | 8.0 |
| Hands on Network | 2.0 |
| Health Decision Making for Patients Without Capacity Working Group | 12.0 |
| Health Law Mentor Program - Carver High School | 8.0 |
| Health Law Partnership | 167.5 |
| Healthy Grandparents | 5.0 |
| Hemophilia of Georgia | 10.0 |
| High Museum | 2.0 |
| Homeland Security- Office of Chief Counsel | 170.0 |
| Homeless Experience Legal Protection ("HELP") | 2.5 |
| Homeless Pets Foundation | 5.0 |
| Homeowners Association | 17.0 |
| Homes to Howl For | 45.0 |
| Hope for Guatemala | 6.5 |
| Horse Rescue, Relief, and Retirement Fund, Inc | 106.5 |
| Hosea Feed the Hungry | 3.0 |
| ICJE | 30.0 |
| ICLE | 61.0 |
| ILS | 3.0 |
| ING Georgia Marathon | 3.5 |
| IPLS | 3.0 |
| Imagine International Academy of Mableton | 166.0 |
| Imagine It! Children's Museum of Atlanta | 3.5 |
| Immigration Drive | 4.0 |
| Immigration Law Society | 40.0 |
| Intern for Judge Shoob | 100.0 |
| International Academy on Law and Mental Health | 20.0 |
| International Bar Association | 12.0 |
| International Rescue Committee | 14.0 |
| Invisible Children | 37.8 |
| Jennifer Ann's Group | 9.0 |
| Jewish Law Students Association | 45.0 |
| Joseph Sams School | 26.0 |
| Junior Achievement | 7.0 |
| KP Corporate Run/Walk | 5.0 |
| Kaiser Permanente | 6.0 |
| Keeping It Wild | 8.5 |
| Kennesaw State University Alumni Association | 2.0 |
| King Middle School's Career Day | 2.0 |
| L.A.W. | 82.0 |
| LILBURN ALLIANCE CHURCH | 36.0 |
| LSAT Prep | 104.0 |
| Latin American Association | 65.8 |
| Law Clerk | 16.5 |
| Law Enforcement Appreciation Day | 4.0 |
| Law School Admission Council | 63.5 |
| Law Students for Reproductive Justice | 30.0 |
| Leadership Academy for Women of Color Attorneys | 3.5 |
| League of Women Voters of Georgia | 4.0 |
| Legal Aid / ACLU Project on Atl Public School's Alternative School | 3.5 |
| Liberian and American Partnership Association | 85.0 |
| Life South | 1.0 |
| LifeSouth Community Blood Center | 12.0 |
| Low Country Down Syndrome Society | 11.0 |
| Lutheran Church of the Redeemer | 28.0 |
| Macon Bar Association | 3.0 |
| March of Dimes | 27.0 |
| Martin Luther King Middle School | 9.2 |
| Mary Lin Elementary School | 25.0 |
| Meals on Wheels | 2.0 |
| Metro Conflict Defender- DeKalb Juvenile | 24.0 |
| Morehouse School of Medicine | 5.0 |
| Murdock Elementary School | 72.0 |
| National Association of Consumer Agency Administrators | 12.0 |
| National Black Arts Festival | 120.0 |
| National Campaign for Fair Elections | 4.0 |
| National Consumer Law Center | 163.0 |
| National Impact Fee Roundtable, Portland OR | 20.0 |
| National Trial Competition | 3.8 |
| New Student Orientation | 16.5 |
| Newnan Crossing Elementary | 4.0 |
| Nicholas House | 16.5 |
| Nickajack Elementary | 9.0 |
| Not Specified | 735.9 |
| Obama Fellows | 192.0 |
| Office of the Mental Health Advocate | 133.0 |
| Office of the Public Defender/Atlanta Judicial Circuit | 153.0 |
| One Child One Lawyer | 60.0 |
| Outlaw | 2.5 |
| PAC | 44.0 |
| PILA | 15.0 |
| PILA AUCTION | 51.3 |
| PILA Auction | 2.0 |
| Paideia School | 62.0 |
| Papa's Pantry | 3.0 |
| Park Pride Atlanta | 6.0 |
| Partners for Progress (WOTFM) | 2.0 |
| Peoplestown | 2.5 |
| Pets are Worth Saving | 4.0 |
| Phi Alpha Delta | 7.5 |
| Piedmont Park Conservancy | 3.5 |
| Pioneer Clubs International | 54.0 |
| Positive Impact | 14.0 |
| Pro Bono Counseling | 5.5 |
| Project Open Hand | 3.0 |
| Prosecuting Attorneys Council | 27.0 |
| Prosperity Atlanta Campagin | 6.0 |
| Public Health Law Association | 50.0 |
| Public Interest Law Association (PILA) | 107.8 |
| Public Interest Law Coalition | 3.0 |
| Pug Hugs Inc. | 17.0 |
| R.J. Bunche Middle School | 20.0 |
| R.L. Osborne High School | 18.0 |
| Rescue & Restore Coalition | 5.5 |
| Rockdale CASA | 2.0 |
| Rocky Mountain Land Use Institute | 25.0 |
| Roswell Presbyterian Preschool and Kindergarten | 2.0 |
| Rotary Club of Conyers | 4.0 |
| SHLA | 5.0 |
| SIPJF | 5.0 |
| SRBLSA | 2.0 |
| STLA | 3.0 |
| SWAN | 10.0 |
| Sagamore Hills Elementary School | 4.0 |
| Salvation Army | 2.0 |
| Save the Horses.Org | 63.0 |
| Scholarship House | 3.0 |
| Second Harvest Food Bank of Greater New Orleans and Acadiana | 3.0 |
| Sierra Club | 19.5 |
| Society of American Law Teachers | 76.5 |
| South Atlanta School of Law and Social Justice | 192.9 |
| South China Normal University | 4.5 |
| South Decatur Community Development Corp | 2.3 |
| South Forsyth High School Baseball | 18.5 |
| South Milwaukee Junior Miss College Scholarship Program | 11.0 |
| SouthStar CDC | 6.2 |
| Southern Center for Human Rigths | 17.0 |
| Southern Truth and Reconciliation | 9.5 |
| Southwest Christian Hospice | 6.0 |
| Special Olympics | 4.0 |
| Special Olympics Georgia | 1.0 |
| St. Louis Public Defenders Office - Trial Division | 275.0 |
| St. Martins | 2.0 |
| Stand Up for Kids | 12.0 |
| State ADA Coordinator's Office | 21.0 |
| State Bar of Georgia | 39.0 |
| State Bar, Fee Arbitration | 11.0 |
| State Bar, Pro Bono Project | 5.0 |
| Stonewall Tell Elementary School | 15.0 |
| Streel Law Program | 10.0 |
| Street Law | 26.5 |
| Street Law Program | 74.8 |
| Street Law- Child Advocacy | 19.0 |
| StreetLaw - the New Schools at Carver | 5.0 |
| Streetlaw | 27.5 |
| Susan B. Komen | 8.0 |
| Susan G. Komen Race for the Cure | 4.0 |
| Suttles Child Development Center | 41.0 |
| Task Force for the Homelesse | 4.0 |
| Temple of Hope Church | 100.5 |
| The Corner Preschool | 5.0 |
| The Dog House Rescue and Adoption | 208.0 |
| The Genesis Shelter | 6.0 |
| The Jazzy Thing | 5.0 |
| The New Schools at Carver | 54.5 |
| The Open Door Community | 66.8 |
| The Sherlock Foundation | 23.0 |
| The Sullivan Center | 4.0 |
| The Westminster Schools | 4.0 |
| Thomasville Heights Elementary School | 8.0 |
| Trees Atlanta | 15.5 |
| Trinity House | 4.0 |
| Truancy Intervention Project | 276.5 |
| Two Brother's Foundation | 4.8 |
| U.S. Department of Health and Human Services | 60.0 |
| United States District Court, District of Nevada | 304.0 |
| United Way | 40.0 |
| University System of Georgia | 7.0 |
| University and College Union, Scotland | 36.0 |
| University of Denver | 10.0 |
| University of Warsaw American Law Program | 30.0 |
| University of Warsaw, Poland | 36.0 |
| Upper Chattahoochee Riverkeeper | 6.5 |
| VSA Arts of GA | 58.1 |
| Vanderlyn Elementary School | 20.0 |
| Voices of Faith Education Dept | 41.5 |
| Voire Dire Society | 90.5 |
| Volunteer! Decatur | 16.0 |
| WABE | 3.0 |
| Will of the Father Ministries, Inc. | 356.0 |
| Women's Policy Group/Women's Policy Education Fund | 6.5 |
| World Relief Corp | 12.0 |
| YLD Advocates for Students with Disabilities | 3.0 |
| Young Men, Glenridge Ward | 30.0 |
Partner and Participating Organizations
| Organization | |
|---|---|
| Atlanta Alliance for Developmental Disabilities | partner |
| Atlanta Legal Aid Society | partner |
| Atlanta Volunteer Lawyers Foundation | partner |
| Catholic Charities Atlanta | partner |
| Community Advanced Practice Nurses | partner |
| Georgia Appleseed Center for Law and Justice | partner |
| Georgia Legal Services Program | partner |
| Habitat for Humanity | participant |
| Hands on Atlanta | partner |
| South Atlanta School of Law and Social Justice | partner |
| The New Schools at Carver | partner |
| Truancy Intervention Project | partner |




