Our Employers*
|
Bar Passage Rate
|
|||||||
| * based on 2011 graduates' self-reported data (186 reports) | ||||||||
| Employment Type | Mean | 25th percentile | 75th percentile | Top | Percent reporting* | Number reporting** |
|---|---|---|---|---|---|---|
| Judicial clerkships | $55,122 | $48,500 | $60,000 | $65,000 | 100% | 8 |
| Government | $53,450 | $45,000 | $58,750 | $95,000 | 77.42% | 24 |
| Public Interest | $48,667 | $55,000 | 75% | 3 | ||
| Academic | Did not report | |||||
| Business and Industry | $75,820 | $56,500 | $84,500 | $160,000 | 58.14% | 25 |
| Private Practice | Mean | 25th percentile | 75th percentile | Top | Percent reporting* | Number reporting** |
|---|---|---|---|---|---|---|
| 2 to 10 attorneys | $58,763 | $48,625 | $64,500 | $120,000 | 84.21% | 48 |
| 11 to 25 attorneys | $67,400 | $46,000 | $92,500 | $115,000 | 71.43% | 5 |
| 26 to 50 attorneys | $41,667 | $45,000 | 100% | 3 | ||
| 51 to 100 attorneys | $90,000 | $90,000 | 100% | 1 | ||
| 101 to 250 attorneys | $100,000 | $72,500 | $125,000 | $125,000 | 100% | 5 |
| 251 to 500 attorneys | $130,000 | $135,000 | 100% | 2 | ||
| 501 or more attorneys | $72,000 | $50,000 | $87,500 | $135,000 | 100% | 5 |
|
* Percent reporting denotes the percentage of surveyed graduates in each category who reported salary data. |
||||||
|
|
[•]J.D. Required |
67% |
|
* based on 2011 graduates' self-reported data (186 reports) |
||