Our Employers*
|
Bar Passage Rate
|
|||||||
| * based on 2012 graduates' self-reported data (175 reports) | ||||||||
| Employment Type | Mean | 25th percentile | 75th percentile | Top | Percent reporting* | Number reporting** |
|---|---|---|---|---|---|---|
| Judicial clerkships | $57,500 | $53,750 | $60,000 | $60000 | 100% | 6 |
| Government | $52,299 | $39,545 | $61,250 | $91,000 | 66.67% | 14 |
| Public Interest | $49,910 | $40,000 | $52,450 | $85,000 | 90.91% | 11 |
| Academic | $60,000 | $60,000 | 50% | 1 | ||
| Business and Industry | $71,083 | $56,570 | $75,000 | $140,000 | 22.99% | 19 |
| Private Practice | Mean | 25th percentile | 75th percentile | Top | Percent reporting* | Number reporting** |
|---|---|---|---|---|---|---|
| 2 to 10 attorneys | $56,503 | $50,000 | $65,000 | $104,000 | 64.58% | 31 |
| 11 to 25 attorneys | $63,955 | $56,000 | $70,000 | $80,000 | 84.62% | 11 |
| 26 to 50 attorneys | $115,000 | $115,000 | 50% | 1 | ||
| 51 to 100 attorneys | $89,000 | $105,000 | 100% | 3 | ||
| 101 to 250 attorneys | $116,667 | $140,000 | 75% | 3 | ||
| 251 to 500 attorneys | $132,500 | $135,000 | 100% | 2 | ||
| 501 or more attorneys | $100,833 | $50,000 | $135,000 | $150,000 | 92.31% | 12 |
|
* Percent reporting denotes the percentage of surveyed graduates in each category who reported salary data. |
||||||
|
|
[•]J.D. Required |
68.9% |
|
* based on 2012 graduates' self-reported data (175 reports) |
||